ERROR: check the "SECTION" value at the top of your page, and make sure it is "COMPANY", "HOME", "INVESTORS", "FESTIVAL" or "PROJECTS".

Highland

Pele: Highland Overview

DIAMOND OVERVIEW

The Highland Project is located northeast of Wawa in northern Ontario, along the Goudreau-Lochalsh Deformation Zone (“GLDZ”), host to several past producing gold mines. Highland is 100-percent owned by Pele Gold Corporation, a wholly-owned subsidiary of the Company.

In 2006, Pele Gold discovered a mica kimberlite dike (the Talisker Diamond Occurrence) at Highland that has been drill-tested along a strike length of more than 1,100 metres, to a depth of over 100 metres, across widths of between 4 to 10 metres, and is open in all directions.

A sample weighing 1,311 kilograms of HQ-size drill core was extracted from Talisker and processed by Saskatchewan Research Council (SRC) laboratory by caustic digestion to recover diamonds greater than 425-micron square mesh sieve size. The recovered diamonds were of a high quality and desirable size distribution. A total of 34 diamonds were recovered from the sample, weighing a combined total of 0.15 carats, and described as primarily colorless or white octahedrons as indicated in the table below.

Sieve Size Fraction in Microns X (mm) Y (mm) Z (mm) Weight of Diamond (mg) Color Shape
+1180 1.92 1.46 0.80 3.936 Colorless Octahedron
+850 1.82 1.12 0.66 2.779 Colorless Fragment
+850 1.60 1.20 0.92 2.570 Colorless Fragment
+850 1.50 1.06 0.92 2.703 Colorless Octahedroid
+850 1.24 0.90 0.72 1.250 Colorless Fragment
+850 1.22 1.18 0.72 1.268 White Fragment
+850 1.10 1.06 0.94 1.441 White Octahedron
+850 1.10 1.00 0.90 1.741 Colorless Octahedron
+600 1.28 0.72 0.60 1.374 White Octahedron
+600 1.20 0.68 0.50 0.578 Colorless Fragment
+600 1.10 0.64 0.42 0.430 Colorless Fragment
+600 1.08 0.98 0.72 1.051 Yellow Dodecahedron
+600 1.00 0.84 0.76 0.723 Yellow Aggregate
+600 0.84 0.72 0.52 0.481 Colorless Octahdredroid
+600 0.82 0.68 0.68 0.640 White Dodecahedron
+600 0.80 0.76 0.62 0.515 Colorless Octahedron
+600 0.78 0.68 0.64 0.543 Grey Octahedron
+425 1.14 0.62 0.40 0.440 Colorless Fragment
+425 1.02 0.56 0.48 0.392 Colorless Fragment
+425 0.98 0.58 0.30 0.172 White Fragment
+425 0.98 0.48 0.28 0.329 Colorless Fragment
+425 0.96 0.52 0.50 0.333 Colorless Fragment
+425 0.92 0.48 0.40 0.480 Colorless Octahedron
+425 0.80 0.50 0.40 0.354 White Octahedroid
+425 0.78 0.58 0.32 0.229 Colorless Fragment
+425 0.76 0.52 0.26 0.395 Colorless Octahedron
+425 0.74 0.60 0.40 0.220 White Fragment
+425 0.70 0.60 0.40 0.483 Colorless Octahedroid
+425 0.68 0.60 0.46 0.345 Colorless Octahedron
+425 0.66 0.64 0.54 0.274 Colorless Octahedron
+425 0.66 0.52 0.46 0.248 White Octahedron
+425 0.66 0.50 0.44 0.224 Colorless Octahedron
+425 0.64 0.56 0.52 0.282 Colorless Octahedron
+425 0.60 0.56 0.52 0.285 White Octahedron


Pele is now reviewing its opportunities for advancing a comprehensive exploration strategy on all of its Wawa area diamond properties.  Management firmly believes that the area has outstanding potential to host economic diamond deposits and as the area’s largest holder of mining claims and mineral rights interests, Pele is well-positioned to lead the quest for their discovery and development.