ERROR: check the "SECTION" value at the top of your page, and make sure it is "COMPANY", "HOME", "INVESTORS", "FESTIVAL" or "PROJECTS".

Highland

Pele: Highland Drilling Summary

DRILLING SUMMARY

The following tables provide a comprehensive summary of drill results at the Highland Project for the 2005 and 2006 field seasons, as reported in the Company's press releases.

Along the southern contact of the Gutcher Lake Stock, the Farquhar, Bowmore, Doublewood, Springbank, and Talisker zones host high-grade, narrow-vein gold deposits with the Farquhar and Bowmore zones representing the largest and most continuous system yet discovered. Historic drill results at Farquhar include a 1.61-metre intercept of 85.8 grams per tonne (g/t) gold at a depth of just 42 metres, reported by McAdam Resources in 1988.

Farquhar Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
FDH06-05 17.69 18.58 0.89 17.1
including 17.69 18.04 0.35 38.0
FDH06-06 27.45 28.44 0.99 20.3
including 27.78 28.04 0.26 25.4
including 28.04 28.44 0.40 25.1
FDH06-07 58.88 59.28 0.40 1.3
FDH06-08 81.18 82.10 0.92 12.0
including 81.43 81.73 0.30 25.7
FDH06-09 19.00 20.00 1.00 1.4
FDH06-10 23.65 25.13 1.48 5.2
FDH06-19 20.95 22.53 1.58 7.0
including 20.95 21.53 0.58 9.9
FDH06-20 27.10 29.00 1.90 23.3
including 27.10 27.40 0.30 126.3
FDH06-21 14.20 15.82 1.62 1.5
FDH06-24 135.30 135.58 0.28 0.3
FDH06-25 125.93 127.00 1.07 4.3
including 125.93 126.25 0.32 8.6
FDH06-26 107.15 108.34 1.19 12.8
including 107.90 108.34 0.44 23.5
FDH06-27 128.00 128.43 0.43 0.4
FDH06-28 186.40 187.60 1.20 1.0

West Farquhar Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
FDH06-11 13.04 14.20 1.16 1.0
FDH06-12 25.35 26.50 1.15 1.1
FDH06-13 14.00 14.60 0.60 0.1
FDH06-14 23.50 26.00 2.50 0.2
FDH06-15 20.04 21.53 1.49 0.8
and 24.23 25.34 1.11 2.6
FDH06-16 25.00 26.85 1.85 5.3
and 27.01 27.81 0.80 3.3
and 32.44 33.05 0.61 8.1
FDH06-17 14.49 15.49 1.00 2.7
FDH06-18 19.17 19.68 0.51 1.2
and 22.91 23.41 0.50 1.3

Bowmore Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
BM-DH06-08 52.49 54.14 1.65 8.9
including 53.30 53.60 0.30 41.4
and 62.77 63.31 0.54 10.7
BM-DH06-09 32.00 32.62 0.62 2.7
BM-DH06-10 12.84 13.22 0.38 1.0
BM-DH06-11 74.46 74.77 0.31 9.5
BM-DH06-12 69.33 69.74 0.41 2.4
and 82.93 83.19 0.26 2.0
BM-DH06-16 117.00 118.06 1.06 9.1
including 117.00 117.54 0.54 14.6

Doublewood Gold Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
FDH06-29 121.47 123.10 1.63 9.6
including 121.92 122.11 0.19 82.2

Talisker Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
PP-DH05-07 5.23 5.66 0.43 2.54
and 12.30 13.62 1.32 4.34
PP-DH05-08 3.21 11.37 8.16 8.4
including 10.05 10.60 0.55 95.5
PP-DH05-10 11.72 13.76 2.04 2.0
including 13.25 13.76 0.51 3.0
PP-DH05-13 17.29 19.3 2.01 7.2
including 18.19 18.80 0.61 20.9
PP-DH05-14 14.31 16.75 2.44 10.1
including 14.31 14.64 0.33 36.5
PP-DH05-15 22.53 23.95 1.42 9.1
including 23.00 23.50 0.50 24.9
PP-DH05-16 4.01 6.26 2.25 12.4
including 4.61 4.95 0.34 49.9
PP-DH05-17 16.17 17.27 1.10 4.8
including 16.90 17.27 0.37 12.9
PP-DH05-18 2.20 3.51 1.31 7.3
including 3.19 3.51 0.32 27.3
PP-DH05-19 5.12 6.03 0.91 12.0
including 5.12 5.41 0.29 36.9
PP-DH06-01 30.89 32.30 1.41 11.3
including 30.89 31.11 0.22 68.3
PP-DH06-02 35.00 36.01 1.10 1.0
PP-DH06-03 38.62 40.45 1.83 13.5
including 39.75 39.99 0.24 96.0
PP-DH06-04 42.57 44.45 1.89 1.7
PP-DH06-05 36.74 40.14 3.16 12.0
including 36.98 37.35 0.37 81.5

Springbank East to West Shear Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
PP-DH05-01 24.46 26.96 2.50 9.9
including 24.46 25.11 0.65 13.3
PP-DH05-06 6.46 11.81 5.35 7.0
including 9.87 10.47 0.60 26.0
PP-DH05-24 26.29 28.77 2.46 17.9
including 27.22 27.67 0.45 45.5
including 27.67 28.27 0.60 28.7
PP-DH05-25 16.84 19.84 3.00 8.7
including 18.84 19.84 1.00 24.3
PP-DH06-06 64.49 65.15 0.66 3.0

Springbank Northwest to Southeast Shear Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t)
PP-DH05-05 0.00 2.45 2.45 12.7
including 1.00 1.70 0.70 23.7
PP-DH05-21 4.80 6.36 1.56 0.9
including 5.33 5.79 0.46 1.9
PP-DH05-22 6.16 8.04 1.88 3.4
including 7.09 7.42 0.33 8.4
PP-DH05-23 20.50 21.81 1.31 1.8
and 27.76 28.56 0.80 2.6
PP-DH05-24 2.63 3.64 1.01 6.1
including 3.23 3.64 0.41 12.7
PP-DH05-27 8.08 9.22 1.14 2.4
PP-DH05-29 11.50 13.20 1.70 1.7
PP-DH06-07 44.73 45.43 0.70 3.0
PP-DH06-08 5.85 7.65 1.80 1.4
PP-DH06-09 7.24 7.76 0.52 1.0


Along the northern contact of the Gutcher Lake Stock, the Wolverine, B & C, and W-8 zones host gold-copper mineralization, with significant silver and cobalt values. Historic drill results include a 0.82-metre intercept of 52.3 g/t gold and 10.7-percent copper at B & C and a 0.55-metre intercept of 70.9 g/t gold and 1.1-percent copper at W-8, reported by J. L. Tindale in 1988. Historic drill results from the Pele s nearby Murphy Mine Extension property include a 1.8-metre intercept of 65.0 g/t gold, reported by Orequest Consultants Ltd. in 1988.

Wolverine Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t) Cu (%) Ag (g/t) Co (g/t)
BC-DH06-01 139.86 142.75 2.89 2.5 1.24 14 588
including 142.31 142.75 0.44 10.1 4.30 42 2,428
BC-DH06-05 98.82 99.50 0.68 0.8 0.51 16 1,066
and 120.00 123.00 3.00 0.4 0.49 13 312
including 122.05 122.60 0.55 0.9 0.55 18 801

B & C Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t) Copper (%) Silver (g/t) Cobalt (g/t)
BC-DH06-02 47.00 47.97 0.97 0.8 1.58 18 462
including 47.00 47.40 0.40 1.2 3.19 39 1,026
and 83.45 84.05 0.60 1.1 0.74 19 183
BC-DH06-03 160.65 161.52 0.87 0.2 0.45 5 50
and 178.53 179.20 0.67 2.8 0.58 7 24
and 179.50 179.88 0.38 0.5 1.14 13 58

W-8 Zone

Drill Hole From (m) To (m) Length (m) Gold (g/t) Copper (%)
W8-DH06-01 29.95 30.75 0.80 0.7 0.90
W8-DH06-02 52.60 53.40 0.80 3.8 0.42